Campus Map

| A | Main Building |
|---|---|
| B | Library |
| C | Laboratory Building C |
| D | Lecture Hall |
| G | Laboratory Building G |
| H | Laboratory Building H |
| Q | Guest House |
|---|---|
| R | Laboratory Building R |
| RY | Laboratory Building RY |
| S | Laboratory Building S |
| V | Laboratory Building V |
| W | Laboratory Building W |
| X | Animal Research Building |
|---|---|
| Z1 | Official Housing I |
| Z2 | Official Housing II |

Experimental Animals





Research Institute Grounds and Buildings
- Institute Facilities and Grounds……97,714㎡
- Institute Area……94,095㎡
- Residential Area……3,619㎡
- Building Area……16,348㎡
- Total Floor Space……41,168㎡
(As of April 1, 2025)